Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Garstang, United Kingdom
Player ID:32
Unique ID:STEAM_0:1:20101
Steam IDv3:[U:1:40203]
Steam Community:76561197960305931
Real Name:Not Specified
Email Address:dnagames.admin@proton.me
Homepage:Not Specified
Last Connect:May 9, 2024 10:14:37 pm (Total: 653 Connects)
Connection Time:17 days 12:55:33 hours
Average Ping:41.91ms (Latency: 20.96ms)
Favorite Weapon:THOMPSONThompson Submachine Gun

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 6d 21:49h 632 times 39% 1.16
Axis 5d 12:00h 531 times 33% 1.22
Spectator 4d 10:32h 447 times 28% -
Role Time Joined Percentage Kpd
class_allied_thompson 7d 01:00h 520 times 41% 1.16
class_axis_mp40 5d 22:39h 467 times 37% 1.18
class_allied_heavy 0d 18:18h 37 times 3% 1.09
class_allied_bazooka 0d 15:16h 45 times 4% 1.17
class_axis_pschreck 0d 12:17h 57 times 5% 1.14
class_allied_garand 0d 10:58h 36 times 3% 1.00
class_axis_kar98 0d 08:31h 31 times 2% 3.71
class_axis_sniper 0d 06:17h 30 times 2% 2.16
class_axis_mp44 0d 05:44h 21 times 2% 0.80
class_allied_sniper 0d 02:56h 12 times 1% 1.28
random 0d 00:30h 1 times 0% -
class_allied_mg 0d 00:02h 1 times 0% 1.00
Action Achieved Skill Bonus
Area Captured 4,556 times 27,336
Domination 1,278 times 6,390
Headshot 1,264 times 1,264
Round Win 517 times 2,585
Double Kill (2 kills) 504 times 504
Capture Blocked 501 times 3,006
Triple Kill (3 kills) 219 times 438
Revenge 197 times 985
Domination (4 kills) 97 times 291
Rampage (5 kills) 69 times 276
Mega Kill (7 kills) 26 times 130
Ownage (9 kills) 7 times 42
Ultra Kill (11 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_avalanche 17d 13:27h 3,959 100% 3,350 1.18 656 100% 17%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
THOMPSON Thompson Submachine Gun 1.25 875 22% 408 12% 236 36% 27%
PUNCH Butt Stock Hit 3.00 653 17% 35 1% 49 7% 8%
MP40 MP40 Machine Pistol 1.25 587 15% 425 13% 132 20% 22%
FRAG_US U.S. Grenade 1.00 569 14% 42 1% 49 7% 9%
FRAG_GER German Grenade 1.00 227 6% 49 1% 19 3% 8%
BAZOOKA Bazooka 2.25 184 5% 39 1% 18 3% 10%
BAR BAR Browning Automatic Rifle 1.20 157 4% 113 3% 40 6% 25%
PSCHRECK Panzerschreck 2.25 131 3% 33 1% 13 2% 10%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 92 2% 194 6% 13 2% 14%
AMERKNIFE U.S. Issue Knife 3.00 80 2% 28 1% 4 1% 5%
MG42 MG42 Machine Gun 1.20 65 2% 313 9% 7 1% 11%
SPRING Springfield Rifle with Scope 1.50 57 1% 133 4% 17 3% 30%
GARAND M1 Garand Rifle 1.30 47 1% 291 9% 12 2% 26%
K98 Mauser Kar 98k 1.30 46 1% 390 12% 8 1% 17%
SPADE Spade Entrenchment Tool 3.00 44 1% 69 2% 3 0% 7%
M1CARBINE M1 Carbine 1.20 28 1% 33 1% 10 2% 36%
30CAL .30 Caliber Machine Gun 1.25 23 1% 74 2% 3 0% 13%
RIFLEGREN_US M1 Garand Rifle 1.30 22 1% 21 1% 1 0% 5%
P38 Pistol 38 1.50 20 1% 61 2% 7 1% 35%
MP44 MP44 Assault Rifle 1.35 18 0% 292 9% 5 1% 28%
C96 Pistol c96 1.50 13 0% 31 1% 6 1% 46%
RIFLEGREN_GER German Rifle Grenade 1.30 12 0% 41 1% 1 0% 8%
COLT Colt .45 model 1911 1.60 8 0% 51 2% 2 0% 25%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
THOMPSON 14,529 17.9 62.6 19.5
MP40 9,268 15.8 64.4 19.8
FRAG_US 3,439 20.3 50.9 28.8
FRAG_GER 2,302 20.5 53.7 25.8
BAR 1,984 16.7 64.7 18.6
PSCHRECK 1,121 16.7 44.5 38.8
BAZOOKA 1,010 20.8 45.9 33.3
GARAND 754 17.1 65.6 17.2
MG42 565 18.8 58.2 23.0
MP44 509 19.8 61.7 18.5
K98_SCOPED 493 13.2 73.0 13.8
M1CARBINE 439 15.0 64.2 20.7
K98 439 11.8 70.8 17.3
SPRING 396 10.6 77.3 12.1
AMERKNIFE 230 11.7 79.6 8.7
SPADE 217 9.2 84.8 6.0
30CAL 206 13.6 71.8 14.6
RIFLEGREN_US 164 17.1 53.0 29.9
P38 114 11.4 61.4 27.2
RIFLEGREN_GER 112 23.2 46.4 30.4
C96 93 15.1 58.1 26.9
COLT 83 15.7 56.6 27.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
THOMPSON 83,055 14,529 402,728 875 408 2.14 236 27% 17% 27.70 94.90
MP40 51,434 9,268 248,654 587 425 1.38 132 22% 18% 26.80 87.60
FRAG_US 7,772 3,548 99,514 569 42 13.55 49 9% 46% 28.00 13.70
FRAG_GER 4,662 2,402 71,714 227 49 4.63 19 8% 52% 29.90 20.50
BAZOOKA 1,231 1,047 16,549 184 39 4.72 18 10% 85% 15.80 6.70
BAR 10,485 1,984 47,951 157 113 1.39 40 25% 19% 24.20 66.80
PSCHRECK 1,289 1,173 19,787 131 33 3.97 13 10% 91% 16.90 9.80
K98_SCOPED 785 493 1,415 92 194 0.47 13 14% 63% 2.90 8.50
AMERKNIFE 700 230 3,378 80 28 2.86 4 5% 33% 14.70 8.80
MG42 5,288 565 7,618 65 313 0.21 7 11% 11% 13.50 81.40
SPRING 680 396 1,176 57 133 0.43 17 30% 58% 3.00 11.90
GARAND 2,524 754 9,840 47 291 0.16 12 26% 30% 13.10 53.70
K98 798 439 1,772 46 390 0.12 8 17% 55% 4.00 17.30
SPADE 560 217 3,564 44 69 0.64 3 7% 39% 16.40 12.70
M1CARBINE 1,584 427 12,287 28 33 0.85 10 36% 27% 28.80 56.60
30CAL 1,264 206 2,766 23 74 0.31 3 13% 16% 13.40 55.00
RIFLEGREN_US 82 173 4,857 22 21 1.05 1 5% 211% 28.10 3.70
P38 388 112 3,229 20 61 0.33 7 35% 29% 28.80 19.40
MP44 2,433 509 12,632 18 292 0.06 5 28% 21% 24.80 135.20
C96 643 93 2,284 13 31 0.42 6 46% 14% 24.60 49.50
RIFLEGREN_GER 61 121 3,790 12 41 0.29 1 8% 198% 31.30 5.10
COLT 379 77 2,460 8 51 0.16 2 25% 20% 31.90 47.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: