Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Garstang, United Kingdom
Player ID:32
Unique ID:STEAM_0:1:20101
Steam IDv3:[U:1:40203]
Steam Community:76561197960305931
Real Name:Not Specified
Email Address:dnagames.admin@proton.me
Homepage:Not Specified
Last Connect:7 hours ago (Total: 878 Connects)
Connection Time:25 days 11:26:45 hours
Average Ping:42.24ms (Latency: 21.12ms)
Favorite Weapon:THOMPSONThompson Submachine Gun

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 12d 06:58h 832 times 42% 1.28
Axis 7d 15:08h 665 times 34% 1.27
Spectator 4d 13:47h 468 times 24% -
Role Time Joined Percentage Kpd
class_allied_thompson 10d 14:40h 674 times 41% 1.21
class_axis_mp40 7d 14:48h 587 times 36% 1.22
class_allied_heavy 1d 10:27h 62 times 4% 1.20
class_allied_bazooka 1d 01:00h 68 times 4% 1.62
class_allied_garand 0d 18:25h 54 times 3% 1.37
class_axis_pschreck 0d 17:54h 78 times 5% 1.25
class_axis_kar98 0d 11:26h 48 times 3% 2.58
class_axis_sniper 0d 07:29h 33 times 2% 1.88
class_axis_mp44 0d 07:26h 25 times 2% 0.80
class_allied_sniper 0d 03:53h 19 times 1% 1.33
random 0d 00:30h 1 times 0% -
class_allied_mg 0d 00:12h 2 times 0% 11.50
Action Achieved Skill Bonus
Area Captured 6,463 times 38,778
Domination 1,818 times 9,090
Headshot 1,791 times 1,791
Round Win 868 times 4,340
Capture Blocked 783 times 4,698
Double Kill (2 kills) 738 times 738
Triple Kill (3 kills) 325 times 650
Revenge 247 times 1,235
Domination (4 kills) 152 times 456
Rampage (5 kills) 113 times 452
Mega Kill (7 kills) 44 times 220
Ownage (9 kills) 10 times 60
Ultra Kill (11 kills) 3 times 21
Killing Spree (13 kills) 2 times 16

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_avalanche 25d 12:15h 5,883 100% 4,616 1.27 993 100% 17%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
THOMPSON Thompson Submachine Gun 1.25 1,281 22% 600 13% 354 36% 28%
PUNCH Butt Stock Hit 3.00 837 14% 42 1% 72 7% 9%
MP40 MP40 Machine Pistol 1.25 797 14% 593 13% 187 19% 23%
FRAG_US U.S. Grenade 1.00 762 13% 53 1% 63 6% 8%
BAZOOKA Bazooka 2.25 378 6% 57 1% 45 5% 12%
FRAG_GER German Grenade 1.00 316 5% 72 2% 27 3% 9%
BAR BAR Browning Automatic Rifle 1.20 263 4% 141 3% 64 6% 24%
AMERKNIFE U.S. Issue Knife 3.00 199 3% 45 1% 13 1% 7%
PSCHRECK Panzerschreck 2.25 198 3% 50 1% 19 2% 10%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 145 2% 240 5% 20 2% 14%
GARAND M1 Garand Rifle 1.30 113 2% 337 7% 26 3% 23%
SPRING Springfield Rifle with Scope 1.50 85 1% 209 5% 19 2% 22%
MG42 MG42 Machine Gun 1.20 85 1% 454 10% 9 1% 11%
SPADE Spade Entrenchment Tool 3.00 76 1% 126 3% 7 1% 9%
K98 Mauser Kar 98k 1.30 76 1% 508 11% 10 1% 13%
M1CARBINE M1 Carbine 1.20 68 1% 48 1% 20 2% 29%
RIFLEGREN_US M1 Garand Rifle 1.30 51 1% 23 1% 4 0% 8%
30CAL .30 Caliber Machine Gun 1.25 48 1% 95 2% 11 1% 23%
MP44 MP44 Assault Rifle 1.35 26 0% 430 9% 5 1% 19%
RIFLEGREN_GER German Rifle Grenade 1.30 25 0% 50 1% 1 0% 4%
C96 Pistol c96 1.50 22 0% 48 1% 6 1% 27%
P38 Pistol 38 1.50 20 0% 61 1% 7 1% 35%
COLT Colt .45 model 1911 1.60 13 0% 70 2% 3 0% 23%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
THOMPSON 19,314 17.3 63.3 19.4
MP40 11,702 15.8 64.4 19.8
FRAG_US 4,403 20.1 51.9 28.0
BAR 3,028 17.5 63.9 18.5
FRAG_GER 2,838 19.9 54.9 25.2
BAZOOKA 1,667 18.4 51.9 29.8
PSCHRECK 1,451 18.1 45.6 36.4
GARAND 1,342 15.6 66.5 18.0
M1CARBINE 783 14.2 66.7 19.2
MP44 714 19.0 64.0 16.9
MG42 671 18.2 59.8 22.1
K98 638 11.9 71.6 16.5
K98_SCOPED 623 12.2 75.0 12.8
AMERKNIFE 543 9.8 79.9 10.3
SPRING 525 9.9 78.7 11.4
SPADE 282 9.2 85.1 5.7
RIFLEGREN_US 272 17.6 55.5 26.8
30CAL 259 13.9 71.8 14.3
RIFLEGREN_GER 186 20.4 55.4 24.2
C96 160 20.0 58.1 21.9
COLT 140 17.1 55.0 27.9
P38 112 11.6 61.6 26.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
THOMPSON 111,414 19,314 533,409 1,281 600 2.14 354 28% 17% 27.60 87.00
MP40 65,742 11,702 312,766 797 593 1.34 187 23% 18% 26.70 82.50
FRAG_US 10,164 4,563 126,657 762 53 14.38 63 8% 45% 27.80 13.30
BAZOOKA 2,143 1,753 26,624 378 57 6.63 45 12% 82% 15.20 5.70
FRAG_GER 5,911 2,965 89,450 316 72 4.39 27 9% 50% 30.20 18.70
BAR 15,033 3,028 72,835 263 141 1.87 64 24% 20% 24.10 57.20
AMERKNIFE 1,661 543 8,366 199 45 4.42 13 7% 33% 15.40 8.30
PSCHRECK 1,692 1,517 25,277 198 50 3.96 19 10% 90% 16.70 8.50
K98_SCOPED 1,035 623 1,613 145 240 0.60 20 14% 60% 2.60 7.10
GARAND 4,463 1,342 17,531 113 337 0.34 26 23% 30% 13.10 39.50
MG42 6,311 671 9,010 85 454 0.19 9 11% 11% 13.40 74.20
SPRING 909 525 1,466 85 209 0.41 19 22% 58% 2.80 10.70
K98 1,213 638 2,669 76 508 0.15 10 13% 53% 4.20 16.00
SPADE 783 282 4,564 76 126 0.60 7 9% 36% 16.20 10.30
M1CARBINE 2,968 783 21,457 68 48 1.42 20 29% 26% 27.40 43.60
RIFLEGREN_US 142 281 7,677 51 23 2.22 4 8% 198% 27.30 2.80
30CAL 1,430 259 3,289 48 95 0.51 11 23% 18% 12.70 29.80
MP44 3,385 714 17,728 26 430 0.06 5 19% 21% 24.80 130.20
RIFLEGREN_GER 104 200 6,371 25 50 0.50 1 4% 192% 31.90 4.20
C96 1,040 160 3,627 22 48 0.46 6 27% 15% 22.70 47.30
P38 388 112 3,229 20 61 0.33 7 35% 29% 28.80 19.40
COLT 652 140 4,438 13 70 0.19 3 23% 21% 31.70 50.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: