Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-28 | 193 | 7,000 | 0d 00:24:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-29 | 301 | 7,301 | 0d 00:37:01h | 9 | 6 | 1.50 | 3 | 0.33 | 0 | 0 | 3 |
2024-10-30 | 32 | 7,333 | 0d 00:12:14h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-02 | 52 | 7,385 | 0d 00:02:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 27 | 7,412 | 0d 00:02:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-05 | 209 | 7,621 | 0d 00:09:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-07 | 220 | 7,841 | 0d 00:11:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-08 | 0 | 7,841 | 0d 00:00:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-10 | 170 | 8,011 | 0d 00:17:37h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-11-11 | 90 | 8,101 | 0d 00:03:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-12 | 119 | 8,220 | 0d 00:07:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-13 | 68 | 8,288 | 0d 00:06:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
HLstatsX Community Edition v1.11.3
Stats: 14 queries in 0.0081 Secs
Theme v0.1.34dev
based on
Windmill Dashboard