Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-05 | 669 | 6,108 | 0d 01:13:55h | 2 | 4 | 0.50 | 0 | 0.00 | 10 | 0 | 1 |
2024-11-04 | 283 | 5,439 | 0d 00:32:35h | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 |
2024-11-03 | 256 | 5,156 | 0d 00:40:30h | 14 | 17 | 0.82 | 4 | 0.29 | 1 | 0 | 3 |
2024-11-02 | 755 | 4,900 | 0d 00:39:22h | 33 | 45 | 0.73 | 12 | 0.36 | 0 | 0 | 5 |
2024-11-01 | 244 | 4,145 | 0d 00:27:14h | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 |
2024-10-31 | 124 | 3,901 | 0d 00:23:18h | 10 | 5 | 2.00 | 3 | 0.30 | 1 | 0 | 6 |
2024-10-30 | 28 | 3,777 | 0d 00:31:22h | 18 | 32 | 0.56 | 5 | 0.28 | 2 | 0 | 2 |
2024-10-29 | -12 | 3,749 | 0d 00:20:25h | 15 | 28 | 0.54 | 3 | 0.20 | 0 | 0 | 2 |
HLstatsX Community Edition v1.11.3
Stats: 14 queries in 0.0153 Secs
Theme v0.1.34dev
based on
Windmill Dashboard