Player Profile
jammies | |
Location: Dublin, Ireland | |
Steam: STEAM_0:0:541562482 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 16th, 2024 @ 15:50:34 |
Total Connection Time: | 0d 00:10:10h |
Average Ping:* | 67 ms (Latency: 34 ms) |
Favorite Server:* | DNAGames | Ava + Small Maps | Stats, Medic, !RTV |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
77% |
Points: | 1,031 | |
Rank: | 60 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 17.50 | |
Weapon Accuracy: | 12.0% (12%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 20 |
2 | Area Captured | 2 times | 12 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Unteroffizier | 2 times | 33.33% | ||||
2 | Axis Sturmtruppe | 1 times | 16.67% | ||||
3 | Axis Panzerschreck | 1 times | 16.67% | ||||
4 | Axis MG42-Schütze | 1 times | 16.67% | ||||
5 | Axis Grenadier | 1 times | 16.67% |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 252 | 16 | 1,168 | 0 | 8 | 8.0000 | 6.3% | 73.0 | 31.5 | |
2 | 7 | 9 | 797 | 0 | 5 | 5.0000 | 128.6% | 88.6 | 1.4 | |
3 | 35 | 6 | 437 | 2 | 3 | 3.0000 | 17.1% | 72.8 | 11.7 | |
4 | 45 | 10 | 360 | 0 | 3 | 3.0000 | 22.2% | 36.0 | 15.0 | |
5 | 2 | 1 | 110 | 0 | 1 | 1.0000 | 50.0% | 110.0 | 2.0 | |
6 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 16 | 0 | 8 | 0 | 0 | 0 | 5 | 3 | 31.3% | 50.0% | 18.8% | |
2 | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0.0% | 60.0% | 40.0% | |
3 | 8 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 50.0% | 37.5% | 12.5% | |
4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 83.3% | 16.7% | |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
HLstatsX Community Edition v1.11.3
Stats: 64 queries in 0.3495 Secs
Theme v0.1.30dev
based on
Windmill Dashboard