Player Profile
Max.Pane.340 FBll | |
Location: Nelspruit, South Africa | |
Steam: STEAM_0:0:25385909 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 4th, 2024 @ 09:10:44 |
Total Connection Time: | 0d 00:21:36h |
Average Ping:* | - |
Favorite Server:* | DNAGames | Ava + Small Maps | Stats, Medic, !RTV |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
41% |
Points: | 1,053 | |
Rank: | 58 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 6.00 | |
Weapon Accuracy: | 28.8% (29%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 5 times | 30 |
2 | Capture Blocked | 2 times | 12 |
3 | Headshot | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Sniper | 1 times | 20.00% | ||||
2 | American Rifleman | 1 times | 20.00% | ||||
3 | American Master Sergeant | 1 times | 20.00% | ||||
4 | American Machine Gunner | 1 times | 20.00% | ||||
5 | American Bazooka | 1 times | 20.00% |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 18 | 13 | 1,373 | 0 | 10 | 10.0000 | 72.2% | 105.6 | 1.8 | |
2 | 23 | 8 | 698 | 1 | 5 | 5.0000 | 34.8% | 87.3 | 4.6 | |
3 | 11 | 8 | 699 | 0 | 5 | 5.0000 | 72.7% | 87.4 | 2.2 | |
4 | 18 | 7 | 230 | 0 | 1 | 1.0000 | 38.9% | 32.9 | 18.0 | |
5 | 62 | 2 | 170 | 0 | 1 | 1.0000 | 3.2% | 85.0 | 62.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 13 | 0 | 7 | 0 | 2 | 0 | 1 | 3 | 23.1% | 53.8% | 23.1% | |
2 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 12.5% | 75.0% | 12.5% | |
3 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 62.5% | 0.0% | 37.5% | |
4 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 42.9% | 28.6% | 28.6% | |
5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
HLstatsX Community Edition v1.11.3
Stats: 64 queries in 0.3827 Secs
Theme v0.1.23dev
based on
Windmill Dashboard