Player Profile
Nassau | |
Location: Dublin, Ireland | |
Steam: STEAM_0:1:10831218 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 15th, 2024 @ 14:51:56 |
Total Connection Time: | 0d 00:01:12h |
Average Ping:* | - |
Favorite Server:* | DNAGames | Ava + Small Maps | Stats, Medic, !RTV |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
74% |
Points: | 1,000 | |
Rank: | 72 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
HLstatsX Community Edition v1.11.3
Stats: 64 queries in 0.5237 Secs
Theme v0.1.30dev
based on
Windmill Dashboard