Date | Type | Description | Server | Map |
2024-11-26 18:04:44 | Connect | I connected to the server. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:04:48 | Entry | I entered the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:04:55 | Role | I changed role to #class_axis_mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:04:55 | Team | I joined team "Axis" (Axis). | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:05:10 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:05:11 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:05:11 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:05:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:05:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:05:46 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:06:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:06:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:06:02 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:06:08 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:06:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:06:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:07:08 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:07:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:07:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:07:37 | Action | [RCB]Goose triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-26 18:07:56 | Disconnect | I left the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.0203 Secs
Theme v0.1.34dev
based on
Windmill Dashboard