Date | Type | Description | Server | Map |
2024-11-23 01:49:42 | Connect | I connected to the server. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:49:50 | Entry | I entered the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:49:53 | Team | I joined team "Allies" (Allies). | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:49:58 | Role | I changed role to #class_allied_garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:51:18 | Role | I changed role to #class_allied_mg. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:52:57 | Role | I changed role to #class_allied_heavy. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:53:37 | Action | [RCB]SirRobin triggered "Domination" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:53:52 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:54:04 | Role | I changed role to #class_allied_thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:54:19 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:55:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:55:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:55:14 | Role | I changed role to #class_allied_garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:57:02 | Role | I changed role to #class_allied_sniper. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 01:59:18 | Action | [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:01:03 | Team | I joined team "Axis" (Axis). | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:01:06 | Role | I changed role to #class_axis_mp40. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:01:37 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:02:20 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:02:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:02:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:02:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:02:30 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:03:15 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:03:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:03:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:03:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:03:31 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:03:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:03:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:03:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:04:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:04:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:04:36 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:04:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:04:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:04:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:05:08 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:05:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:05:09 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-23 02:05:17 | Disconnect | I left the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.0244 Secs
Theme v0.1.34dev
based on
Windmill Dashboard