Date | Type | Description | Server | Map |
2024-11-23 04:54:55 | Disconnect | I left the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:54:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:54:32 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:54:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:54:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:54:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:54:14 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:54:05 | Kill | I killed cat with spring. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:53:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:53:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:53:50 | Kill | I killed cat with spring. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:53:01 | Kill | I killed cat with spring. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:53:01 | Action | I received a points bonus of 3 for triggering "Revenge" against cat. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:52:37 | Death | cat killed me with riflegren_ger. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:52:37 | Action | cat triggered "Domination" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:51:48 | Death | cat killed me with k98. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:51:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:51:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:51:32 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:51:16 | Death | cat killed me with k98_scoped. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:38 | Death | cat killed me with k98_scoped. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:21 | Kill | I killed cat with a headshot from colt. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:19 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:01 | Kill | I killed cat with spring. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:50:01 | Action | I received a points bonus of 3 for triggering "Revenge" against cat. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:49:08 | Death | cat killed me with k98_scoped. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:49:08 | Action | cat triggered "Domination" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:48:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:48:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:48:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:48:35 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:48:35 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:47:53 | Death | cat killed me with k98_scoped. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:47:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:47:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:47:34 | Death | cat killed me with k98_scoped. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:47:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:47:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:46:56 | Death | cat killed me with k98. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:46:54 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:46:54 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:46:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:46:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:46:16 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
2024-11-23 04:46:08 | Kill | I killed cat with amerknife. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_xmas_b1 |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.0321 Secs
Theme v0.1.34dev
based on
Windmill Dashboard