Date | Type | Description | Server | Map |
2024-11-20 01:07:32 | Disconnect | I left the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:07:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:07:13 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:07:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:07:12 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:07:09 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:06:51 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:06:51 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:06:44 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:05:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:05:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:05:33 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:05:33 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:04:46 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:04:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:04:46 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:04:26 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:04:26 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:03:52 | Suicide | I committed suicide with "world". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:03:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:03:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:03:22 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:03:18 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:03:18 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:02:32 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:02:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:02:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:02:14 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:02:11 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:02:11 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:01:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:01:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:01:32 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:01:32 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:00:40 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:00:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:00:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:00:19 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:00:19 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:00:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 01:00:07 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:59:52 | Action | [RCB]SuperSoldier triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:59:46 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:59:46 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:58:56 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:58:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:58:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:58:34 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:58:34 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
2024-11-20 00:57:58 | Action | [RCB]Rambo triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_duhoc |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.0354 Secs
Theme v0.1.34dev
based on
Windmill Dashboard