Date | Type | Description | Server | Map |
2024-10-29 21:22:17 | Disconnect | I left the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:22:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:21:29 | Death | JÄGER MEZA [RUS] killed me with frag_ger. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:21:00 | Death | vladislavharuk8 killed me with mp40. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:20:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:20:28 | Death | JÄGER MEZA [RUS] killed me with spade. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:20:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:20:08 | Kill | I killed vladislavharuk8 with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:20:08 | Action | I received a points bonus of 3 for triggering "Revenge" against vladislavharuk8. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:19:53 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:19:53 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:19:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:19:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:19:31 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:18:52 | Kill | I killed JÄGER MEZA [RUS] with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:18:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:18:11 | Death | JÄGER MEZA [RUS] killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:17:30 | Death | JÄGER MEZA [RUS] killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:17:15 | Death | vladislavharuk8 killed me with mp40. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:17:15 | Action | vladislavharuk8 triggered "Domination" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:17:03 | Death | vladislavharuk8 killed me with mp40. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:16:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:16:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:16:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:16:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:16:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:16:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:16:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:16:28 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:15:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:15:36 | Death | vladislavharuk8 killed me with mp40. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:15:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:15:01 | Death | vladislavharuk8 killed me with frag_ger. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:14:55 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:14:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:14:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:14:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:14:02 | Kill | I killed vladislavharuk8 with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:13:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:13:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:13:20 | Death | JÄGER MEZA [RUS] killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:12:43 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:12:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:12:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:11:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:11:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:11:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:11:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:11:10 | Kill | I killed vladislavharuk8 with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 21:11:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.0516 Secs
Theme v0.1.34dev
based on
Windmill Dashboard