Date | Type | Description | Server | Map |
2024-10-29 15:35:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:35:51 | Kill | I killed Delicio TO with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:35:45 | Kill | I killed BOT Mike with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:35:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:35:13 | Death | BOT Mike killed me with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:35:03 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:34:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:34:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:34:21 | Kill | I killed BOT Mike with frag_ger. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:33:59 | Death | Delicio TO killed me with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:33:58 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:33:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:33:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:33:41 | Kill | I killed Delicio TO with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:33:04 | Suicide | I committed suicide with "frag_ger". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:32:43 | Death | Delicio TO killed me with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:32:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:32:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:32:28 | Kill | I killed BOT Mike with a headshot from mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:32:28 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:32:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:32:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:32:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:52 | Kill | I killed BOT Mike with frag_ger. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:52 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:35 | Death | BOT Mike killed me with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:19 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:31:11 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:54 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:38 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:20 | Death | Delicio TO killed me with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:30:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:29:57 | Kill | I killed Delicio TO with a headshot from mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:29:56 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:29:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:29:46 | Action | [RCB]Leeroy triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:29:39 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:29:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 15:29:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.1653 Secs
Theme v0.1.28dev
based on
Windmill Dashboard