Date | Type | Description | Server | Map |
2024-11-05 18:22:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:21:43 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:21:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:21:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:21:34 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:21:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:21:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:21:27 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:20:45 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:20:31 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:20:30 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:20:30 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:19:58 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:19:26 | Action | [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:19:25 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:18:36 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:18:30 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:18:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:18:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:18:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:18:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:17:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:17:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:17:31 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:17:07 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:17:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:17:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:16:46 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:16:27 | Action | [RCB]Mouse triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:16:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:16:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:15:44 | Action | [RCB]SMG-Goes-BRRRR triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:15:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:15:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:14:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:14:46 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:14:46 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:14:45 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:14:39 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:14:26 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:14:24 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:13:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:13:41 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:13:33 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:13:16 | Role | I changed role to #class_axis_mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:13:15 | Team | I joined team "Axis" (Axis). | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:13:12 | Entry | I entered the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 18:13:09 | Connect | I connected to the server. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-04 19:27:11 | Disconnect | I left the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-04 19:26:57 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.0654 Secs
Theme v0.1.30dev
based on
Windmill Dashboard