Date | Type | Description | Server | Map |
2024-10-29 18:38:52 | Kill | I killed General_Dado with a headshot from garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:52 | Action | I received a points bonus of 3 for triggering "Revenge" against General_Dado. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:51 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:42 | Death | JÄGER MEZA [RUS] killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:20 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:14 | Death | General_Dado killed me with mp40. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:38:14 | Action | General_Dado triggered "Domination" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:53 | Death | General_Dado killed me with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:38 | Death | General_Dado killed me with thompson. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:24 | Death | General_Dado killed me with mp40. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:17 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:37:02 | Kill | I killed General_Dado with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:36:45 | Kill | I killed General_Dado with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:36:17 | Role | I changed role to #class_allied_garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:36:16 | Team | I joined team "Allies" (Allies). | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:36:08 | Role | I changed role to #class_axis_kar98. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:36:07 | Team | I joined team "Axis" (Axis). | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:35:46 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:35:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:35:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:35:25 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:35:19 | Kill | I killed JÄGER MEZA [RUS] with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:58 | Death | PEACEFUL BULLET killed me with k98. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:26 | Death | PEACEFUL BULLET killed me with k98. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:26 | Action | PEACEFUL BULLET triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:26 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:24 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:34:10 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:33:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:33:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:33:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:33:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:33:12 | Kill | I killed PEACEFUL BULLET with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:32:50 | Action | [RCB]Peake triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:32:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:32:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.0244 Secs
Theme v0.1.30dev
based on
Windmill Dashboard