Date | Type | Description | Server | Map |
2024-10-31 09:09:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:09:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:08:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:08:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:08:44 | Kill | I killed romannaidientsev with bar. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:07:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:07:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:06:53 | Action | [RCB]Goose triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:06:00 | Kill | I killed romannaidientsev with bar. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:05:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:05:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:05:38 | Kill | I killed romannaidientsev with a headshot from bar. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:05:38 | Action | I received a points bonus of 5 for triggering "Domination" against romannaidientsev. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:05:37 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:05:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:05:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:04:57 | Kill | I killed romannaidientsev with a headshot from bar. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:04:55 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:04:41 | Kill | I killed romannaidientsev with bar. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:03:40 | Action | [RCB]Mouse triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:03:25 | Kill | I killed romannaidientsev with frag_us. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:02:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:02:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:02:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:02:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:02:12 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:01:46 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:01:44 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:01:37 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:01:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:01:35 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:00:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:00:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:00:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 09:00:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 08:59:28 | Role | I changed role to #class_allied_heavy. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 08:59:27 | Team | I joined team "Allies" (Allies). | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 08:59:23 | Entry | I entered the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-31 08:59:18 | Connect | I connected to the server. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:28:46 | Disconnect | I left the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:28:13 | Role | I changed role to #class_allied_mg. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:28:07 | Death | stars | Jango killed me with frag_ger. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:28:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:28:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:27:27 | Death | stars | Jango killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:27:27 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:27:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:27:05 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:26:59 | Kill | I killed stars | Jango with a headshot from bar. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-30 21:26:58 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.1116 Secs
Theme v0.1.30dev
based on
Windmill Dashboard