Date | Type | Description | Server | Map |
2024-10-29 18:48:15 | Disconnect | I left the game. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:48:05 | Death | JÄGER MEZA [RUS] killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:47:39 | Suicide | I committed suicide with "riflegren_us". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:47:39 | Kill | I killed JÄGER MEZA [RUS] with riflegren_us. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:47:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:47:36 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:47:26 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:47:08 | Death | JÄGER MEZA [RUS] killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:47:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:47:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:46:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:46:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:46:48 | Kill | I killed JÄGER MEZA [RUS] with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:46:14 | Death | JÄGER MEZA [RUS] killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:45:44 | Kill | I killed JÄGER MEZA [RUS] with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:45:24 | Action | [RCB]WooHoo triggered "Revenge" against me. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:45:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:45:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:44:39 | Death | JÄGER MEZA [RUS] killed me with frag_ger. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:44:39 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:44:37 | Kill | I killed JÄGER MEZA [RUS] with a headshot from garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:44:36 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:44:30 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:44:18 | Kill | I killed JÄGER MEZA [RUS] with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:43:59 | Kill | I killed JÄGER MEZA [RUS] with a headshot from garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:43:58 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:43:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:42:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:42:58 | Kill | I killed General_Dado with a headshot from riflegren_us. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:42:58 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:42:57 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:42:37 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:42:10 | Death | JÄGER MEZA [RUS] killed me with mp44. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:41:40 | Death | General_Dado killed me with p38. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:41:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:41:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:41:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:41:17 | Kill | I killed General_Dado with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:41:13 | Kill | I killed JÄGER MEZA [RUS] with garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:40:27 | Death | General_Dado killed me with mg42. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:40:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:52 | Death | General_Dado killed me with mg42. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:28 | Action | I received a points bonus of 6 for triggering "Area Captured". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:12 | Kill | I killed General_Dado with a headshot from garand. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-10-29 18:39:12 | Action | I received a points bonus of 10 for triggering "Headshot". | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 31 queries in 0.0512 Secs
Theme v0.1.30dev
based on
Windmill Dashboard