Date | Message | Server | Map |
2024-11-05 19:30:08 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_adoblue |
2024-11-05 19:28:52 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-05 19:18:03 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-02 20:08:21 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-02 19:30:19 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 19:28:18 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 19:25:59 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 19:15:57 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 19:13:25 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 19:12:15 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 19:10:47 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 19:04:29 | gg. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 18:59:37 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 18:55:25 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 18:52:37 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 18:52:12 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_gan_extended_se |
2024-11-02 18:47:21 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 19:35:12 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:33:54 | C:<. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:29:52 | !RTV. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_convoy_b20 |
2024-11-01 19:28:05 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 19:27:43 | yes. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 19:27:41 | bots disbalance heh. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 19:25:52 | where you? heh. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 19:24:49 | orange maps for gun ussually use for gun games. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 19:23:59 | there no orange map. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:23:50 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:23:40 | avalanche? :D. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:23:31 | yes. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:22:46 | again. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:22:43 | no. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:21:30 | madness begining. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:21:17 | yeah. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_eyrie_b2 |
2024-11-01 19:20:44 | i cant catch tank when i one. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_crash |
2024-11-01 19:20:29 | go map looks like Hitler's wolf vault. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_crash |
2024-11-01 19:20:16 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_crash |
2024-11-01 19:20:02 | hehe. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_crash |
2024-11-01 19:19:40 | there no bots i know. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_crash |
2024-11-01 19:18:57 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_convoy_b20 |
2024-11-01 19:16:35 | if i have humans... was epic battle. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_convoy_b20 |
2024-11-01 19:15:59 | itsd over. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_convoy_b20 |
2024-11-01 19:14:02 | get out from my bridge!!! :D. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_convoy_b20 |
2024-11-01 19:13:52 | :D. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_convoy_b20 |
2024-11-01 19:09:43 | yeah. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_convoy_b20 |
2024-11-01 19:08:15 | hi. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 19:08:14 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 17:44:21 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 17:19:29 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
2024-11-01 11:09:01 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_crash |
2024-11-01 11:05:03 | !rtv. | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | dod_avalanche |
HLstatsX Community Edition v1.11.3
Stats: 13 queries in 0.0109 Secs
Theme v0.1.34dev
based on
Windmill Dashboard