Player Information for koljakingkong

Player Profile

Steam Community Avatar
Germany koljakingkong
Location: Essen, Germany
Steam: STEAM_0:0:512725748
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 23rd, 2024 @ 16:41:51
Total Connection Time: 0d 00:23:26h
Average Ping:* 64 ms (Latency: 32 ms)
Favorite Server:* DNAGames | Ava + Small Maps | Stats, Medic, !RTV
Favorite Map:* dod_avalanche
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 99%
Points: 1,321
Rank: 40
Kills per Minute: 0.64
Kills per Death: 1.8750 (1.88*)
Headshots per Kill: 0.1333 (0.1333*)
Shots per Kill: 16.08
Weapon Accuracy: 14.5% (15%*)
Headshots: 2 (2*)
Kills: 15 (15*)
Deaths: 8 (8*)
Longest Kill Streak: 4
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

Player Trend

Player Trend Graph

Recruit

Current rank: Recruit

Next rank: 35 kills (30%)

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 13 times 130
2 Area Captured 6 times 36
3 Double Kill (2 kills) 3 times 3
4 Capture Blocked 3 times 18
5 Domination (4 kills) 2 times 6
6 Domination 2 times 10
 

Victims of Player-Player Actions *

 

Team Selection *

Rank Team Joined   % Ratio
1 Axis 1 times 50.00%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Axis Unteroffizier Axis Unteroffizier 3 times 33.33% 2 0 2.00
2 Axis Sturmtruppe Axis Sturmtruppe 2 times 22.22% 4 3 1.33
3 Axis Scharfschütze Axis Scharfschütze 1 times 11.11% 0 1 0.00
4 Axis Panzerschreck Axis Panzerschreck 1 times 11.11%
5 Axis MG42-Schütze Axis MG42-Schütze 1 times 11.11% 7 3 2.33
6 Axis Grenadier Axis Grenadier 1 times 11.11% 2 1 2.00
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 7 46.67% 1 50.00% 0.14
2 MP44 Assault Rifle 1.35 3 20.00% 0 0.00% 0.00
3 MP40 Machine Pistol 1.25 2 13.33% 1 50.00% 0.50
4 German Rifle Grenade 1.30 1 6.67% 0 0.00% 0.00
5 Mauser Kar 98k 1.30 1 6.67% 0 0.00% 0.00
6 German Grenade 1.00 1 6.67% 0 0.00% 0.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 540 38 3,284 3 22 22.0000 7.0% 86.4 24.5
2 MP44 Assault Rifle 241 44 2,258 4 16 16.0000 18.3% 51.3 15.1
3 MP40 Machine Pistol 123 26 1,130 4 10 10.0000 21.1% 43.5 12.3
4 German Grenade 30 21 874 1 7 7.0000 70.0% 41.6 4.3
5 Mauser Kar 98k 4 6 769 1 5 5.0000 150.0% 128.2 0.8
6 Pistol 38 32 5 180 0 2 2.0000 15.6% 36.0 16.0
7 Thompson Submachine Gun 18 6 190 0 1 1.0000 33.3% 31.7 18.0
8 Spade Entrenchment Tool 20 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Panzerschreck 1 1 37 0 0 0.0000 100.0% 37.0 0.0
10 Mauser Karbiner k98 Sniper Rifle 4 0 0 0 0 0.0000 0.0% 0.0 0.0
 

Weapon Targets *

Rank Weapon Hits   Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP44 Assault Rifle 44 4 22 0 3 3 6 6 20.5% 59.1% 20.5%
2 MG42 Machine Gun 38 3 23 0 1 5 3 3 10.5% 68.4% 21.1%
3 MP40 Machine Pistol 26 4 7 0 2 2 3 8 19.2% 42.3% 38.5%
4 German Grenade 21 2 13 0 2 0 0 4 9.5% 71.4% 19.0%
5 Thompson Submachine Gun 6 0 1 0 0 0 3 2 50.0% 16.7% 33.3%
6 Mauser Kar 98k 6 1 3 0 0 0 2 0 33.3% 66.7% 0.0%
7 Pistol 38 5 0 3 0 1 0 0 1 20.0% 60.0% 20.0%
8 Panzerschreck 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 dod_avalanche 15 100% 8 100% 1.88 2 100% 0.13
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DNAGames | Ava + Small Maps | Stats, Medic, !RTV 15 100.00% 8 1.8750 2 100.00% 0.1333
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanySnakebite 9 60.00% 1 12.50% 9.00 2 100.00% 0.22