Player Profile
Nukler | |
Location: Prague, Czechia | |
Steam: STEAM_0:0:13749528 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 23rd, 2024 @ 13:42:27 |
Total Connection Time: | 0d 00:46:05h |
Average Ping:* | 78 ms (Latency: 39 ms) |
Favorite Server:* | DNAGames | Ava + Small Maps | Stats, Medic, !RTV |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
99% |
Points: | 1,181 | |
Rank: | 45 | |
Kills per Minute: | 0.30 | |
Kills per Death: | 1.5556 (1.56*) | |
Headshots per Kill: | 0.0714 (0.0714*) | |
Shots per Kill: | 13.49 | |
Weapon Accuracy: | 14.0% (14%*) | |
Headshots: | 1 (1*) | |
Kills: | 14 (14*) | |
Deaths: | 9 (9*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 36 kills (28%)
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 10 times | 100 |
2 | Area Captured | 6 times | 36 |
3 | Domination (4 kills) | 2 times | 6 |
4 | Domination | 2 times | 10 |
5 | Capture Blocked | 2 times | 12 |
6 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 6 times | -18 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Machine Gunner | 3 times | 33.33% | 2 | 0 | 2.00 | |
2 | American Sniper | 2 times | 22.22% | 1 | 0 | 1.00 | |
3 | American Rifleman | 2 times | 22.22% | 9 | 8 | 1.13 | |
4 | Axis Grenadier | 1 times | 11.11% | ||||
5 | American Master Sergeant | 1 times | 11.11% | 2 | 1 | 2.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 8 | 57.14% | 0 | 0.00% | 0.00 | |||
2 | 1.25 | 2 | 14.29% | 0 | 0.00% | 0.00 | |||
3 | 1.60 | 2 | 14.29% | 1 | 100.00% | 0.50 | |||
4 | 1.30 | 1 | 7.14% | 0 | 0.00% | 0.00 | |||
5 | 1.25 | 1 | 7.14% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 164 | 40 | 3,388 | 3 | 22 | 22.0000 | 24.4% | 84.7 | 7.5 | |
2 | 348 | 29 | 2,687 | 4 | 17 | 17.0000 | 8.3% | 92.7 | 20.5 | |
3 | 199 | 23 | 930 | 2 | 7 | 7.0000 | 11.6% | 40.4 | 28.4 | |
4 | 16 | 8 | 812 | 0 | 7 | 7.0000 | 50.0% | 101.5 | 2.3 | |
5 | 41 | 7 | 310 | 1 | 3 | 3.0000 | 17.1% | 44.3 | 13.7 | |
6 | 1 | 1 | 120 | 0 | 1 | 1.0000 | 100.0% | 120.0 | 1.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 40 | 3 | 29 | 0 | 1 | 0 | 4 | 3 | 12.5% | 80.0% | 7.5% | |
2 | 29 | 4 | 12 | 0 | 0 | 0 | 6 | 7 | 20.7% | 55.2% | 24.1% | |
3 | 23 | 2 | 10 | 0 | 1 | 1 | 2 | 7 | 13.0% | 52.2% | 34.8% | |
4 | 8 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 25.0% | 75.0% | 0.0% | |
5 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0.0% | 57.1% | 42.9% | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_avalanche | 14 | 100% | 9 | 100% | 1.56 | 1 | 100% | 0.07 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | 14 | 100.00% | 9 | 1.5556 | 1 | 100.00% | 0.0714 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | 3,087,870,046 | 14 | 100.00% | 9 | 100.00% | 1.56 | 1 | 100.00% | 0.07 |
HLstatsX Community Edition v1.11.3
Stats: 65 queries in 0.3923 Secs
Theme v0.1.34dev
based on
Windmill Dashboard