Player Profile
leavemealone | |
Location: Longueuil, Canada | |
Steam: STEAM_0:1:589868518 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 21:48:57 |
Total Connection Time: | 0d 00:17:26h |
Average Ping:* | 131 ms (Latency: 66 ms) |
Favorite Server:* | DNAGames | Ava + Small Maps | Stats, Medic, !RTV |
Favorite Map:* | dod_eyrie_b2 |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
57% |
Points: | 1,160 | |
Rank: | 49 | |
Kills per Minute: | 0.46 | |
Kills per Death: | 2.0000 (2.00*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 2.53 | |
Weapon Accuracy: | 50.6% (51%*) | |
Headshots: | 2 (2*) | |
Kills: | 8 (8*) | |
Deaths: | 4 (4*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 42 kills (16%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 13 times | 130 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Rampage (5 kills) | 1 times | 4 |
4 | Domination | 1 times | 5 |
5 | Capture Blocked | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Master Sergeant | 2 times | 66.67% | 0 | 1 | 0.00 | |
2 | American Sniper | 1 times | 33.33% | 8 | 3 | 2.67 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 43 | 32 | 5,658 | 11 | 29 | 29.0000 | 74.4% | 176.8 | 1.5 | |
2 | 37 | 8 | 370 | 1 | 2 | 2.0000 | 21.6% | 46.3 | 18.5 | |
3 | 1 | 1 | 141 | 1 | 1 | 1.0000 | 100.0% | 141.0 | 1.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 32 | 11 | 17 | 0 | 0 | 4 | 0 | 0 | 0.0% | 87.5% | 12.5% | |
2 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0% | 87.5% | 12.5% | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_duhoc | 8 | 100% | 4 | 100% | 2.00 | 2 | 100% | 0.25 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | 8 | 100.00% | 4 | 2.0000 | 2 | 100.00% | 0.2500 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | DNA.styx | 8 | 100.00% | 4 | 100.00% | 2.00 | 2 | 100.00% | 0.25 |
HLstatsX Community Edition v1.11.3
Stats: 65 queries in 0.3092 Secs
Theme v0.1.34dev
based on
Windmill Dashboard