Player Profile
Grandpa DK | |
Location: Copenhagen, Denmark | |
Steam: STEAM_0:1:18811781 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Oct. 29th, 2024 @ 18:15:44 |
Total Connection Time: | 0d 00:32:33h |
Average Ping:* | 66 ms (Latency: 33 ms) |
Favorite Server:* | DNAGames | Ava + Small Maps | Stats, Medic, !RTV |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
21% |
Points: | 1,786 | |
Rank: | 23 | |
Kills per Minute: | 1.11 | |
Kills per Death: | 1.3846 (1.38*) | |
Headshots per Kill: | 0.2222 (0.2222*) | |
Shots per Kill: | 3.20 | |
Weapon Accuracy: | 45.7% (46%*) | |
Headshots: | 8 (8*) | |
Kills: | 36 (36*) | |
Deaths: | 26 (26*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 5 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 14 kills (72%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 32 times | 192 |
2 | Headshot | 19 times | 190 |
3 | Double Kill (2 kills) | 4 times | 4 |
4 | Domination (4 kills) | 3 times | 9 |
5 | Capture Blocked | 3 times | 18 |
6 | Triple Kill (3 kills) | 2 times | 4 |
7 | Domination | 2 times | 10 |
8 | Revenge | 1 times | 3 |
9 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 5 times | -15 |
2 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Rifleman | 3 times | 60.00% | 24 | 19 | 1.26 | |
2 | Axis Grenadier | 2 times | 40.00% | 12 | 7 | 1.71 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 22 | 61.11% | 7 | 87.50% | 0.32 | |||
2 | 1.30 | 11 | 30.56% | 0 | 0.00% | 0.00 | |||
3 | 1.30 | 2 | 5.56% | 1 | 12.50% | 0.50 | |||
4 | 1.30 | 1 | 2.78% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 234 | 95 | 8,662 | 11 | 55 | 55.0000 | 40.6% | 91.2 | 4.3 | |
2 | 48 | 34 | 4,187 | 3 | 33 | 33.0000 | 70.8% | 123.1 | 1.5 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 95 | 11 | 72 | 0 | 3 | 3 | 4 | 2 | 7.4% | 87.4% | 5.3% | |
2 | 34 | 3 | 30 | 0 | 0 | 1 | 0 | 0 | 0.0% | 97.1% | 2.9% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_avalanche | 36 | 100% | 26 | 100% | 1.38 | 8 | 100% | 0.22 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | DNAGames | Ava + Small Maps | Stats, Medic, !RTV | 36 | 100.00% | 26 | 1.3846 | 8 | 100.00% | 0.2222 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | JÄGER MEZA [RUS] | 12 | 33.33% | 9 | 34.62% | 1.33 | 3 | 37.50% | 0.25 | |||
2 | General_Dado | 6 | 16.67% | 7 | 26.92% | 0.86 | 3 | 37.50% | 0.50 | |||
3 | PEACEFUL BULLET | 6 | 16.67% | 3 | 11.54% | 2.00 | 2 | 25.00% | 0.33 | |||
4 | Artsae 64 | 5 | 13.89% | 4 | 15.38% | 1.25 | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v1.11.3
Stats: 65 queries in 0.3619 Secs
Theme v0.1.28dev
based on
Windmill Dashboard