Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,140 | |
Unique ID: | STEAM_0:1:155704768 | |
Steam IDv3: | [U:1:311409537] | |
Steam Community: | 76561198271675265 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jul 12, 2024 9:57:47 pm (Total: 5 Connects) | |
Connection Time: | 01:44:17 hours | |
Average Ping: | 130.69ms (Latency: 65.34ms) | |
Favorite Weapon: | SPRING | Springfield Rifle with Scope |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Allies | 0d 01:45h | 5 times | 100% | 0.46 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
class_allied_garand | 0d 00:38h | 1 times | 20% | - |
class_allied_sniper | 0d 00:35h | 3 times | 60% | 0.46 |
class_allied_thompson | 0d 00:31h | 1 times | 20% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Area Captured | 23 times | 138 |
Round Win | 9 times | 45 |
Domination | 7 times | 35 |
Headshot | 6 times | 6 |
Capture Blocked | 2 times | 12 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dod_avalanche | 0d 01:45h | 6 | 100% | 13 | 0.46 | 1 | 100% | 17% |
Targets |
---|
Show Total Target Statistics |
Admin Options: